|
|
|
| HAMMOND WORLD INDUSTRIAL AREAS | |
|
|
Last Updated: 15-Apr-2011 |
| Africa | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Cape Town | |
| 2. | Port Elizabeth | |
| 3. | Durban-Pietermaritzburg | |
| 4. | Johannesburg-Witwatersrand | |
| 5. | Salisbury-Gwelo-Bulawayo | |
| 6. | LUBUMBASHI-LIKASI | |
| 7. | Cairo-Lower Nile* | |
| 8. | ALGIERS | |
| 9. | Casablanca | |
|
|
||
| Australia and New Zealand | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Perth | |
| 2. | Whyalla-Port Pirie | |
| 3. | Adelaide | |
| 4. | Geelong | |
| 5. | Melbourne | |
| 6. | Sydney-Port Kembla | |
| 7. | Newcastle | |
| 8. | Brisbane | |
| 9. | Wellington | |
| 10. | Christchurch | |
| 11. | Auckland | |
|
|
||
| Balkan States | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Zenica-Sarajevo | |
| 2. | Belgrade | |
| 3. | Athens | |
| 4. | Sofia | |
| 5. | Bucharest | |
| 6. | Galati-Braila | |
| 7. | Ploesti | |
| 8. | Brasov | |
| 9. | Hunedoara | |
| 10. | Zagreb | |
|
|
||
| Canada | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Vancouver-Victoria | |
| 2. | Calgary | |
| 3. | Edmonton | |
| 4. | Winnipeg | |
| 5. | Toronto-Windsor-SE Ontario | |
| 6. | Montreal | |
| 7. | Quebec | |
|
|
||
| Central America | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | San Jose | |
| 2. | Panama | |
| 3. | Colon | |
| 4. | Managua | |
| 5. | San Salvador | |
| 6. | Guatemala | |
| 7. | Puerto Barrios | |
|
|
||
| East Asia | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Lanchow/Lanzhou | |
| 2. | Taiyuan | |
| 3. | Chungking-Red Basin | |
| 4. | Canton | |
| 5. | Hong Kong | |
| 6. | Taipei | |
| 7. | Shanghai-Nanking | |
| 8. | Kitakyushu | |
| 9. | Osaka-SW Honshu | |
| 10. | Nagoya | |
| 11. | Tokyo-Kwanto Plain | |
| 12. | Seoul-Inchon | |
| 13. | HUNGNAM-WONSAN | |
| 14. | Mukden-Luta | |
| 15. | Wuhan | |
| 16. | Changchun | |
| 17. | Peking-Tientsin | |
| 18. | Paotow/Baotou | |
|
|
||
| Former Soviet Union | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Moscow-Gorky | |
| 2. | Kiev | |
| 3. | Odessa-Kherson | |
| 4. | Dnepropetrovsk-Dneiper Bend | |
| 5. | Kharkov | |
| 6. | Donetsk-Rostov | |
| 7. | Volgograd | |
| 8. | Baku | |
| 9. | Tashkent-Central Asia | |
| 10. | Kazan-Kuybyshev | |
| 11. | Perm-Sverdlovsk-Urals | |
| 12. | Irkutsk-Ulan Ude | |
| 13. | Vladivostok | |
| 14. | Novosibirsk-Kuznetsk | |
| 15. | Leningrad (St. Petersburg) | |
|
|
||
| Indochinese-Malay Peninsulas | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Rangoon | |
| 2. | Bangkok | |
| 3. | Singapore* | |
| 4. | Saigon | |
| 5. | Hanoi-Red River | |
|
|
||
| Mexico | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Torreon | |
| 2. | Salamanca | |
| 3. | Guadalajara | |
| 4. | Mexico City-Puebla | |
| 5. | Orizaba | |
| 6. | Veracruz | |
| 7. | Tampico | |
| 8. | San Luis Potosi | |
| 9. | Monterrey-Saltillo | |
| 10. | Monclova | |
| 11. | Piedras Negras | |
| 12. | Chihuahua | |
|
|
||
| South America | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Amuay-Punta Cardon | |
| 2. | Medellin | |
| 3. | Bogota | |
| 4. | Lima-Callao | |
| 5. | Cordoba | |
| 6. | Santiago-Valparaiso | |
| 7. | Concepcion | |
| 8. | Buenos Aires-Rosario | |
| 9. | Sao Paolo-Santos | |
| 10. | Rio de Janeiro | |
| 11. | Belo Horizonte | |
| 12. | CIUDAD GUYANA | |
| 13. | Caracas | |
|
|
||
| Southeast Asia | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Djakarta | |
| 2. | Iligan | |
| 3. | Manila | |
| 4. | Singapore | |
|
|
||
| Southern Asia | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Karachi* | |
| 2. | Ahmadabad | |
| 3. | Bombay-Poona | |
| 4. | Jamshedpur | |
| 5. | Calcutta | |
| 6. | Dacca | |
| 7. | Asansol-Damodar Valley | |
| 8. | Lahore-Sialkot | |
|
|
||
| Southwest Asia | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Istanbul | |
| 2. | Izmir | |
| 3. | Haifa-Acre | |
| 4. | Tel Aviv-Jaffa | |
| 5. | Cairo-Lower Nile | |
| 6. | BASRA-ABADAN | |
| 7. | Mina Al Ahmadi | |
| 8. | Ras Tanura-Bahrain | |
| 9. | Aden | |
| 10. | Karachi | |
| 11. | Tehran | |
| 12. | Baghdad | |
| 13. | HOMS | |
| 14. | Mersin | |
| 15. | Eregli-Karabuk | |
|
|
||
| United States | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Seattle-Tacoma | |
| 2. | Portland | |
| 3. | San Francisco-San Jose | |
| 4. | Los Angeles-San Bernardino | |
| 5. | San Diego | |
| 6. | Denver | |
| 7. | Kansas City | |
| 8. | St. Louis | |
| 9. | Dallas-Ft. Worth | |
| 10. | Houston-Gulf Coast | |
| 11. | New Orleans | |
| 12. | Birmingham | |
| 13. | Atlanta | |
| 14. | Louisville | |
| 15. | Charlotte-Piedmont | |
| 16. | Winston-Salem-Greensboro | |
| 17. | Philadelphia-E.Pa-Baltimore | |
| 18. | New York-NE New Jersey | |
| 19. | Boston-New England | |
| 20. | Buffalo-Central New York | |
| 21. | Cleveland-Pittsburgh | |
| 22. | Detroit-Toledo | |
| 23. | Indianapolis-Cincinnati-Dayton | |
| 24. | Chicago-Gary-Milwaukee | |
| 25. | Minneapolis-St. Paul | |
|
|
||
| West Indies | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Havana | |
| 2. | SANTIAGO DE CUBA | |
| 3. | Kingston | |
| 4. | Oranjestad-Willemstad | |
| 5. | Port-au-Prince | |
| 6. | Santo Domingo | |
| 7. | MARABELLA-PT. FORIN | |
| 8. | San Juan | |
|
|
||
| Western/Central Europe | ||
| Area Visited | Area Not Visited | |
|
|
||
| 1. | Birmingham-Midlands-Lancashire | |
| 2. | London | |
| 3. | Lille-Northern France-Belgium | |
| 4. | Paris | |
| 5. | Saar-Luxembourg-Lorraine | |
| 6. | Frankfurt Main-Rhine-Neckar | |
| 7. | Barcelona | |
| 8. | Genoa-Po Valley | |
| 9. | Katowice-Upper Silesia | |
| 10. | Prague-Northern Bohemia | |
| 11. | Leipzig-Thuringia-Saxony | |
| 12. | Hannover-Brunswick | |
| 13. | Stockholm-Bergslag | |
| 14. | Ruhr-Cologne | |
| 15. | Amsterdam-Rotterdam | |
| 16. | Glasgow-Scottish Lowlands | |
|
|
||
| - Dr. Alan K. Hogenauer - Hilton 243A - Loyola Marymount University - Los Angeles, CA 90045 - |
| This site designed and maintained by GREG LANDGRAF |