SUMMARY OF FLIGHTS BY AIRLINE
353 Records  Last Updated: 26-May-2008
AIRLINE AIRLINE
NUMBER
NUMBER OF
FLIGHTS
TOTAL MILES
FLOWN

1. ACES (234) 5 flights 1,228 miles
2. Aer Lingus (079) 1 flight 279 miles
3. Aerocivil (038) 25 flights 2,028 miles
4. Aeroflot (137) 14 flights 18,133 miles
5. Aeroflot:Russian International (263) 1 flight 4,394 miles
6. Aerolineas Argentinas (126) 10 flights 14,487 miles
7. Aeromech (172) 2 flights 260 miles
8. Aeromexico (075) 4 flights 2,075 miles
9. Aeroperlas (201) 4 flights 516 miles
10. AeroPeru (204) 18 flights 23,054 miles
11. Aeropostal (043) 1 flight 175 miles
12. Aerotaxi (037) 14 flights 1,075 miles
13. Aerovias Colon (202) 7 flights 438 miles
14. Aerovias DAP (242) 3 flights 1,210 miles
15. Aerovias Quisqueyana (070) 1 flight 240 miles
16. Air Afrique (176) 12 flights 10,433 miles
17. Air Aruba (253) 2 flights 364 miles
18. Air Austral (351) 3 flights 1,175 miles
19. Air Baffin (296) 2 flights 372 miles
20. Air BVI (148) 5 flights 301 miles
21. Air California (171) 2 flights 420 miles
22. Air Calin (338) 3 flights 2,158 miles
23. Air Canada (029) 21 flights 11,545 miles
24. Air Catalina (112) 1 flight 33 miles
25. Air Charter:Air France (281) 1 flight 3,628 miles
26. Air Fiji (342) 3 flights 1,388 miles
27. Air Florida (181) 4 flights 3,185 miles
28. Air France (123) 16 flights 23,878 miles
29. Air Iceland (347) 2 flights 916 miles
30. Air Inter (144) 2 flights 609 miles
31. Air Jamaica (188) 3 flights 2,219 miles
32. Air Labrador (299) 4 flights 635 miles
33. Air Lanka (226) 6 flights 5,842 miles
34. Air Madagascar (352) 2 flights 580 miles
35. Air Malta (170) 2 flights 852 miles
36. Air Mauritius (353) 1 flight 673 miles
37. Air Midwest (124) 4 flights 404 miles
38. Air Montserrat (193) 2 flights 72 miles
39. Air Moorea (310) 2 flights 36 miles
40. Air Nauru (343) 3 flights 2,570 miles
41. Air New England (111) 3 flights 226 miles
42. Air New Zealand (304) 9 flights 16,781 miles
43. Air Nova (301) 1 flight 313 miles
44. Air Pacific (208) 5 flights 13,082 miles
45. Air Pacific:Qantas (209) 1 flight 1,967 miles
46. Air Panama (203) 1 flight 1,157 miles
47. Air Seychelles (350) 4 flights 11,940 miles
48. Air Tahiti (307) 6 flights 2,298 miles
49. Air Tahiti:Air Moorea (309) 1 flight 223 miles
50. Air Tran (335) 4 flights 3,465 miles
51. Air West (146) 9 flights 2,679 miles
52. Airbus Industrie (085) 1 flight 250 miles
53. AIRES (237) 3 flights 267 miles
54. Air-India (078) 3 flights 10,368 miles
55. Airtransit (093) 1 flight 94 miles
56. Alas Chiricanas (197) 4 flights 530 miles
57. Alaska (017) 14 flights 5,447 miles
58. Alaska-Coastal-Ellis (019) 2 flights 230 miles
59. Alisarda (145) 3 flights 874 miles
60. Alitalia (105) 4 flights 2,097 miles
61. All Nippon (217) 1 flight 979 miles
62. Allegheny (USAir) (021) 22 flights 3,417 miles
63. ALM (040) 11 flights 4,096 miles
64. ALM:Air Florida (158) 1 flight 1,137 miles
65. ALM:Surinam (159) 1 flight 220 miles
66. Aloha (053) 1 flight 102 miles
67. America West (232) 4 flights 5,575 miles
68. American (001) 76 flights 61,017 miles
69. American Eagle (328) 1 flight 67 miles
70. American Trans Air (325) 4 flights 4,942 miles
71. Americana:Fuerza Aerea de Peru (247) 2 flights 635 miles
72. ANSA (198) 7 flights 420 miles
73. Ansett (027) 2 flights 1,050 miles
74. Asiana (216) 1 flight 204 miles
75. Aspen (119) 1 flight 113 miles
76. ATI (169) 1 flight 551 miles
77. Aurigny (128) 1 flight 25 miles
78. Austral (276) 2 flights 362 miles
79. Austrian (134) 9 flights 4,395 miles
80. Austrian (Delta code-share) (320) 1 flight 574 miles
81. AVENSA (254) 2 flights 430 miles
82. Aviaco (229) 1 flight 339 miles
83. Avianca (036) 55 flights 24,181 miles
84. Aviateca (261) 1 flight 352 miles
85. Bahamas (061) 4 flights 361 miles
86. Bahamasair (195) 1 flight 127 miles
87. Bangkok (213) 2 flights 550 miles
88. Bangladesh Biman (221) 4 flights 1,932 miles
89. Braathens-SAFE (284) 1 flight 593 miles
90. Brain and Brown (026) 2 flights 600 miles
91. Braniff (035) 22 flights 18,361 miles
92. Braniff II (191) 1 flight 1,380 miles
93. Brian Ranch Ultralights (287) 1 flight 5 miles
94. British Airways (116) 24 flights 36,738 miles
95. British Caledonian (122) 1 flight 209 miles
96. British European Airways (082) 1 flight 231 miles
97. British Overseas (British) (050) 2 flights 1,038 miles
98. British Regional (311) 3 flights 399 miles
99. Brooks Range Aviation (165) 4 flights 315 miles
100. BWIA (051) 4 flights 2,255 miles
101. BWIA:Air Ontario (255) 1 flight 51 miles
102. CAAC (192) 5 flights 2,843 miles
103. Calamar, Ltda. (235) 1 flight 25 miles
104. Canadian North (295) 6 flights 4,138 miles
105. Cape Air (339) 2 flights 136 miles
106. Capitol (185) 1 flight 738 miles
107. Carib Aviation (256) 1 flight 11 miles
108. Caribair (045) 3 flights 411 miles
109. Caspair (098) 1 flight 284 miles
110. Catalina Airways (113) 1 flight 33 miles
111. Cathay Pacific (175) 6 flights 17,569 miles
112. Cayman (109) 2 flights 912 miles
113. Channel Flying (163) 3 flights 197 miles
114. Channel Islands Aviation (297) 2 flights 120 miles
115. Charles MacArthur/Aerostats (034) 2 flights 0 miles
116. Chicago Helicopter (077) 2 flights 32 miles
117. China (131) 5 flights 4,857 miles
118. China Eastern (349) 1 flight 1,080 miles
119. China Southern (266) 1 flight 749 miles
120. Comair (326) 1 flight 623 miles
121. Command (092) 1 flight 147 miles
122. Commutaire (110) 1 flight 40 miles
123. Commuter (083) 3 flights 310 miles
124. Continental (056) 25 flights 41,047 miles
125. Continental/Air Micronesia (160) 16 flights 14,148 miles
126. COPA (071) 2 flights 1,134 miles
127. Coral (238) 2 flights 496 miles
128. Corsair (336) 2 flights 11,356 miles
129. CP Air (Canadian) (094) 1 flight 94 miles
130. Cyprus (142) 1 flight 590 miles
131. Czechoslovakian (058) 1 flight 325 miles
132. Dan-Air (149) 2 flights 1,118 miles
133. Delta (008) 40 flights 41,071 miles
134. DLT (230) 1 flight 221 miles
135. Dominicana (259) 1 flight 240 miles
136. Downtown (086) 1 flight 90 miles
137. Dragon Air (265) 1 flight 846 miles
138. Druk Air (268) 1 flight 1,001 miles
139. East African (080) 35 flights 16,670 miles
140. Eastern (010) 84 flights 54,632 miles
141. Eastern "Moonlight Special" (190) 2 flights 3,029 miles
142. Eastern Provincial (068) 6 flights 1,366 miles
143. Eastern Shuttle (012) 32 flights 6,925 miles
144. easyJet (341) 1 flight 428 miles
145. Egyptair (104) 3 flights 2,660 miles
146. El Al:Arkia (314) 1 flight 73 miles
147. Elivie (Italian Heliways) (003) 1 flight 25 miles
148. Emirates (227) 2 flights 3,388 miles
149. Empire (189) 3 flights 517 miles
150. Estonian (270) 1 flight 540 miles
151. Ethiopian (099) 35 flights 49,766 miles
152. EuroLOT (323) 1 flight 183 miles
153. EVA Air (348) 4 flights 14,526 miles
154. Family Ski School (084) 1 flight 0 miles
155. Faucett (206) 1 flight 300 miles
156. Finnair (136) 6 flights 8,778 miles
157. Flightways (091) 1 flight 95 miles
158. Flying Bonefish (088) 2 flights 246 miles
159. Flying Circus (125) 5 flights 25 miles
160. Friendship Flying Service (087) 3 flights 128 miles
161. Frontier (063) 27 flights 7,388 miles
162. Frontier Flying Service (164) 5 flights 707 miles
163. Frontier II (334) 2 flights 2,353 miles
164. Frontier:Air West (140) 2 flights 760 miles
165. Fuerza Aerea Colombiana (039) 3 flights 1,349 miles
166. Fuerza Aerea de El Salvador (286) 6 flights 438 miles
167. Garuda (211) 2 flights 2,557 miles
168. Germanwings (340) 1 flight 597 miles
169. Ghana (101) 5 flights 1,482 miles
170. Gibair (115) 1 flight 43 miles
171. Gillam Air (260) 2 flights 210 miles
172. Golden West (135) 2 flights 178 miles
173. Gonini (278) 1 flight 203 miles
174. Goodyear (015) 1 flight 40 miles
175. Gulf Air (218) 4 flights 4,510 miles
176. Hang Khong Vietnam (224) 3 flights 1,600 miles
177. Hang Khong Vietnam:TEA (267) 1 flight 542 miles
178. Harbour Air (288) 2 flights 167 miles
179. Hawaiian (054) 11 flights 5,853 miles
180. Heli-Inter Marquesas (308) 3 flights 24 miles
181. Hemus Air (312) 1 flight 209 miles
182. Highland Aerosport (322) 1 flight 2 miles
183. Hudson Air Services (292) 2 flights 140 miles
184. Hughes Air West (Air West) (055) 1 flight 338 miles
185. Iberia (049) 5 flights 2,859 miles
186. Icelandair (346) 2 flights 4,820 miles
187. Indian (028) 6 flights 2,674 miles
188. Inter Island (345) 2 flights 152 miles
189. Inter-Austral (275) 1 flight 288 miles
190. Intercontinental (236) 1 flight 185 miles
191. Interprovincial (300) 3 flights 322 miles
192. Iran Air (133) 1 flight 3,456 miles
193. Island (023) 2 flights 30 miles
194. Japan Air Lines (156) 2 flights 3,878 miles
195. Japan Air System (225) 1 flight 539 miles
196. Jet America (183) 1 flight 1,742 miles
197. jetBlue (333) 9 flights 18,229 miles
198. Jockey Club (153) 2 flights 144 miles
199. Kampuchea (223) 2 flights 294 miles
200. Karair (282) 1 flight 86 miles
201. Kenya (178) 6 flights 8,746 miles
202. Ketchikan Air Service (162) 4 flights 648 miles
203. Kibris Turkish (313) 2 flights 952 miles
204. King Air Service (293) 5 flights 330 miles
205. Klaus Sengelmann (072) 2 flights 60 miles
206. KLM (081) 2 flights 729 miles
207. Korean (174) 9 flights 16,076 miles
208. Kuwait (129) 3 flights 1,361 miles
209. LACSA (262) 2 flights 799 miles
210. LADE (243) 1 flight 75 miles
211. LADECO (274) 4 flights 1,357 miles
212. Lakewood Sports Parachuting (014) 2 flights 10 miles
213. LAN-Chile (244) 4 flights 2,045 miles
214. Lao Aviation (222) 2 flights 545 miles
215. LIAT (052) 19 flights 1,723 miles
216. Lloyd Aereo Boliviano (196) 5 flights 1,877 miles
217. Local airplane charter (004) 1 flight 10 miles
218. Local enthusiasts (089) 1 flight 0 miles
219. Local glider charter (013) 1 flight 10 miles
220. Local gyroplane charter (298) 1 flight 25 miles
221. Local motorboat operator (120) 1 flight 1 miles
222. Local seaplane charter ($6!) (016) 1 flight 5 miles
223. Loftleidir/Icelandic (114) 2 flights 5,200 miles
224. LOT Polish (319) 3 flights 9,238 miles
225. Lufthansa (141) 12 flights 30,745 miles
226. Mackey (022) 1 flight 200 miles
227. Malaysian (219) 11 flights 2,642 miles
228. MALEV (271) 3 flights 1,272 miles
229. MALEV (Delta code-share) (302) 1 flight 4,363 miles
230. Martinair (285) 1 flight 3,647 miles
231. Merpati Nusantara (305) 7 flights 3,294 miles
232. Mexicana (233) 2 flights 2,485 miles
233. Middle East/MEA (103) 2 flights 1,665 miles
234. Mid-Island Air (273) 1 flight 243 miles
235. Mid-Manhattan Sightseeing (009) 1 flight 15 miles
236. Midway (184) 1 flight 725 miles
237. Midwest Express (327) 1 flight 1,750 miles
238. Midwest Flying School (031) 1 flight 30 miles
239. Mississippi Valley (065) 2 flights 215 miles
240. Mohawk (032) 8 flights 1,050 miles
241. Mongolian/MIAT (317) 1 flight 724 miles
242. Munz Northern (155) 3 flights 301 miles
243. Myanma (269) 2 flights 726 miles
244. Nassau County Police (064) 1 flight 25 miles
245. National (007) 23 flights 6,546 miles
246. National II (330) 4 flights 4,812 miles
247. New York Air (182) 4 flights 1,050 miles
248. New York Airways (006) 19 flights 232 miles
249. New York Helicopter (173) 3 flights 39 miles
250. Nigeria (100) 1 flight 715 miles
251. Nordeste (280) 2 flights 470 miles
252. North Central (046) 29 flights 3,973 miles
253. Northeast (020) 10 flights 964 miles
254. Northern Airlink (290) 4 flights 423 miles
255. Northwest (Northwest Orient) (033) 44 flights 72,196 miles
256. Olympic (143) 7 flights 2,966 miles
257. Ozark (062) 10 flights 1,669 miles
258. Pacific Southwest/PSA (090) 1 flight 296 miles
259. Pacific Western (067) 11 flights 2,452 miles
260. Pakistan International (130) 3 flights 5,433 miles
261. Pan Am (044) 27 flights 48,752 miles
262. PARSA (200) 12 flights 768 miles
263. Peninsula (168) 6 flights 606 miles
264. People Express (180) 8 flights 10,569 miles
265. Philippine (264) 5 flights 1,962 miles
266. Piedmont (059) 10 flights 2,138 miles
267. Pilgrim (069) 8 flights 369 miles
268. PLUNA (241) 1 flight 200 miles
269. Polynesian (161) 3 flights 73 miles
270. Polynesian II (207) 6 flights 3,452 miles
271. Prinair (147) 4 flights 394 miles
272. Private aircraft I (166) 1 flight 179 miles
273. Qantas (214) 11 flights 27,407 miles
274. Qantas:Air Vanuatu (337) 1 flight 1,176 miles
275. Quebecair (121) 1 flight 20 miles
276. Ransome/Allegheny Commuter (066) 6 flights 525 miles
277. Reeve Aleutian (117) 3 flights 3,036 miles
278. Republic (151) 7 flights 2,566 miles
279. Rocky Mountain (118) 1 flight 113 miles
280. Royal Brunei (220) 3 flights 3,934 miles
281. Royal Hawaiian (132) 5 flights 292 miles
282. Royal Nepal (030) 1 flight 425 miles
283. Rust's Flying Service (152) 5 flights 430 miles
284. Sabena (127) 1 flight 170 miles
285. SAETA (249) 1 flight 169 miles
286. Safari Air (097) 11 flights 440 miles
287. SAHSA (073) 1 flight 151 miles
288. SAM (041) 2 flights 636 miles
289. SAM/Helicol (240) 2 flights 100 miles
290. SAPSE (245) 1 flight 90 miles
291. SAS (095) 7 flights 6,455 miles
292. SATA (108) 2 flights 120 miles
293. Satena (048) 17 flights 2,619 miles
294. Saudi Arabian (315) 2 flights 2,093 miles
295. Sawyer Aviation (150) 3 flights 475 miles
296. SEA (186) 2 flights 300 miles
297. Servivensa (252) 2 flights 212 miles
298. SFO Helicopter (107) 3 flights 46 miles
299. Shellabarger Air Service (154) 8 flights 508 miles
300. Singapore (215) 3 flights 7,793 miles
301. Skagway Air Services (294) 2 flights 220 miles
302. Solomon Airlines:Air Vanuatu (344) 1 flight 1,315 miles
303. Somali (102) 13 flights 4,977 miles
304. South African (177) 13 flights 29,937 miles
305. Southern (060) 14 flights 2,367 miles
306. Southwest (187) 46 flights 42,385 miles
307. Spirit (329) 4 flights 4,942 miles
308. Sunaire Express (258) 1 flight 45 miles
309. Sunjet:Winair (318) 2 flights 2,192 miles
310. Surinam (279) 3 flights 643 miles
311. Swissair (096) 3 flights 5,006 miles
312. TAA (025) 15 flights 9,774 miles
313. TACA (047) 9 flights 2,785 miles
314. TAME (248) 2 flights 1,458 miles
315. TAN (074) 1 flight 866 miles
316. TAN/SAHSA (205) 7 flights 1,178 miles
317. TANS (321) 1 flight 361 miles
318. TAP (106) 4 flights 4,637 miles
319. TAROM (303) 1 flight 922 miles
320. Taxi Aereo Opita/TAO (042) 1 flight 126 miles
321. Thai (212) 50 flights 47,748 miles
322. Thai:Malaysia (331) 1 flight 237 miles
323. Trail Ridge Air (291) 4 flights 560 miles
324. Transaero (324) 1 flight 2,613 miles
325. Transair (139) 4 flights 776 miles
326. Transpasa (199) 1 flight 57 miles
327. Trans-Texas/Texas Internatl. (057) 5 flights 777 miles
328. Trump Shuttle (231) 1 flight 185 miles
329. Turk Hava Yollari (306) 4 flights 10,268 miles
330. Turks and Caicos (194) 4 flights 636 miles
331. TWA (002) 472 flights 666,157 miles
332. United (011) 61 flights 67,588 miles
333. Universair (228) 1 flight 127 miles
334. USAir (157) 27 flights 11,586 miles
335. UTA (210) 1 flight 3,404 miles
336. Uzbekistan (316) 1 flight 169 miles
337. Vanguard (332) 2 flights 2,718 miles
338. Varig (138) 56 flights 30,215 miles
339. Varig:Cruzeiro (246) 3 flights 1,329 miles
340. VASP (277) 1 flight 224 miles
341. Viarco (239) 2 flights 250 miles
342. VIASA (250) 1 flight 638 miles
343. Virgin Atlantic (272) 5 flights 19,331 miles
344. Watson Lake Flying Service (289) 2 flights 290 miles
345. Westair Flying Service (005) 14 flights 350 miles
346. Western (024) 27 flights 17,575 miles
347. Wideroe (283) 2 flights 143 miles
348. Wien Alaska (018) 13 flights 5,686 miles
349. Winair (257) 6 flights 184 miles
350. World (179) 2 flights 2,783 miles
351. Wright Air Lines (076) 1 flight 92 miles
352. Wright Air Service (167) 2 flights 358 miles
353. Zuliana (251) 1 flight 318 miles

Totals for all airlines shown: 2,535 flights 2,138,662 miles


This site designed and maintained by GREG LANDGRAF